Square Hollow Sections (SHS)
Inquiry form
Description
Square Hollow Sections (SHS) | |||||||
---|---|---|---|---|---|---|---|
SECTION | FINISH | Std Length | |||||
d | b | t | Gal | Painted | |||
mm | kg/m | m | |||||
20 | x | 20 | x | 1.6 | 0.87 | 0.87 | 6.5 |
2.0 | 1.05 | 1.05 | 6.5 | ||||
25 | x | 25 | x | 1.6 | 1.12 | 1.12 | 6.5 |
2.0 | 1.36 | 1.36 | 6.5 | ||||
2.5 | 1.64 | 1.64 | 6.5 | ||||
3.0 | 1.89 | 1.89 | 6.5 | ||||
30 | x | 30 | x | 1.6 | 1.38 | 1.38 | 8.0 |
2.0 | 1.68 | 1.68 | 8.0 | ||||
2.5 | 2.03 | 2.03 | 8.0 | ||||
3.0 | 2.36 | 2.36 | 8.0 | ||||
35 | x | 35 | x | 1.6 | 1.63 | 1.63 | 8.0 |
2.0 | 1.99 | 1.99 | 8.0 | ||||
2.5 | 2.42 | 2.42 | 8.0 | ||||
3.0 | 2.83 | 2.83 | 8.0 | ||||
40 | x | 40 | x | 1.6 | 1.88 | 1.88 | 8.0 |
2.0 | 2.31 | 2.31 | 8.0 | ||||
2.5 | 2.82 | 2.82 | 8.0 | ||||
3.0 | 3.30 | 3.30 | 8.0 | ||||
4.0 | 4.09 | 4.09 | 8.0 | ||||
50 | x | 50 | x | 1.6 | 2.38 | 2.38 | 8.0 |
2.0 | 2.93 | 2.93 | 8.0 | ||||
2.5 | 3.60 | 3.60 | 8.0 | ||||
3.0 | 4.25 | 4.25 | 8.0 | ||||
4.0 | 5.35 | 5.35 | 8.0 | ||||
5.0 | 6.39 | 6.39 | 8.0 | ||||
6.0 | 7.32 | 8.0 | |||||
65 | x | 65 | x | 1.6 | 3.13 | 3.13 | 8.0 |
2.0 | 3.88 | 3.88 | 8.0 | ||||
2.5 | 4.78 | 4.78 | 8.0 | ||||
3.0 | 5.66 | 5.66 | 8.0 | ||||
4.0 | 7.23 | 7.23 | 8.0 | ||||
5.0 | 8.75 | 8.75 | 8.0 | ||||
6.0 | 10.10 | 8.0 | |||||
75 | x | 75 | x | 2.0 | 4.50 | 4.50 | 8.0 |
2.5 | 5.56 | 5.56 | 8.0 | ||||
3.0 | 6.60 | 6.60 | 8.0 | ||||
3.5 | 7.53 | 7.53 | 8.0 | ||||
4.0 | 8.49 | 8.49 | 8.0 | ||||
5.0 | 10.30 | 10.30 | 8.0 | ||||
6.0 | 12.00 | 12.00 | 8.0 | ||||
89 | x | 89 | x | 2.2 | 5.92 | 8.0 | |
3.5 | 9.07 | 9.07 | 8.0 | ||||
5.0 | 12.50 | 12.50 | 8.0 | ||||
6.0 | 14.67 | 14.67 | 8.0 | ||||
100 | x | 100 | x | 2.2 | 6.66 | 8.0 | |
2.5 | 7.53 | 7.53 | 8.0 | ||||
3.0 | 8.96 | 8.96 | 8.0 | ||||
4.0 | 11.63 | 11.63 | 8.0 | ||||
5.0 | 14.24 | 14.24 | 8.0 | ||||
6.0 | 16.74 | 16.74 | 8.0 | ||||
9.0 | 23.50 | 8.0 | |||||
125 | x | 125 | x | 4.0 | 14.77 | 14.77 | 8.0 |
5.0 | 18.17 | 18.17 | 8.0 | ||||
6.0 | 21.45 | 8.0 | |||||
9.0 | 30.60 | 8.0 | |||||
150 | x | 150 | x | 4.0 | 17.90 | 17.91 | 8.0 |
5.0 | 22.09 | 22.09 | 8.0 | ||||
6.0 | 26.16 | 8.0 | |||||
9.0 | 37.70 | 8.0 | |||||
178 | x | 178 | x | 6.3 | 33.10 | 8.0 | |
9.5 | 47.90 | 8.0 | |||||
200 | x | 200 | x | 5.0 | 29.90 | 8.0 | |
6.0 | 35.60 | 8.0 | |||||
9.0 | 51.80 | 8.0 | |||||
250 | x | 250 | x | 6.0 | 45.00 | 8.0 | |
9.0 | 65.90 | 8.0 | |||||
300 | x | 300 | x | 6.0 | 54.70 | 8.0 | |
9.0 | 79.60 | 8.0 |
Additional information
D (mm) | 20, 25, 30, 35, 40, 50, 65, 75, 89, 100, 125, 150, 178, 200, 250, 300 |
---|---|
B (mm) | 20, 25, 30, 35, 40, 50, 65, 75, 89, 100, 125, 150, 178, 200, 250, 300 |
T (mm) | 1.6, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 3.5, 2.2, 9.0, 6.3, 9.5 |
Std Length | 6.5, 8.0 |
Finish | Gal, Painted |