Flat Bar
Description
Flat Bar | |||||
---|---|---|---|---|---|
SIZE | Std Length | Sell Price | |||
d | x | t | |||
mm | m | ||||
10 | x | 3 | 4 | 1.68 | |
13 | x | 3 | 4 | 2.18 | |
5 | 4 | 3.23 | |||
16 | x | 3 | 4 | 2.67 | |
5 | 4 | 4.49 | |||
8 | 6 | 10.85 | |||
20 | x | 3 | 6 | 5.05 | |
5 | 6 | 8.42 | |||
6 | 6 | 10.11 | |||
10 | 6 | 16.85 | |||
25 | x | 3 | 6 | 6.32 | |
5 | 6 | 10.53 | |||
6 | 6 | 12.64 | |||
8 | 6 | 16.85 | |||
10 | 6 | 21.17 | |||
12 | 6 | 25.38 | |||
32 | x | 3 | 6 | 8.11 | |
5 | 6 | 13.48 | |||
6 | 6 | 16.22 | |||
8 | 6 | 21.69 | |||
10 | 6 | 27.06 | |||
12 | 6 | 32.54 | |||
40 | x | 3 | 6 | 10.11 | |
5 | 6 | 16.85 | |||
6 | 6 | 20.32 | |||
8 | 6 | 27.06 | |||
10 | 6 | 33.80 | |||
12 | 6 | 40.65 | |||
16 | 6 | 54.23 | |||
20 | 6 | 67.71 | |||
50 | x | 3 | 6 | 12.64 | |
5 | 6 | 21.17 | |||
6 | 6 | 25.38 | |||
8 | 6 | 33.80 | |||
10 | 6 | 42.33 | |||
12 | 6 | 50.75 | |||
16 | 6 | 67.71 | |||
20 | 6 | 84.66 | |||
25 | 6 | 105.83 | |||
65 | x | 3 | 6 | 16.43 | |
5 | 6 | 27.48 | |||
6 | 6 | 32.96 | |||
8 | 6 | 44.02 | |||
10 | 6 | 55.07 | |||
12 | 6 | 66.02 | |||
16 | 6 | 88.03 | |||
20 | 6 | 110.14 | |||
25 | 6 | 138.15 | |||
75 | x | 5 | 6 | 31.70 | |
6 | 6 | 38.12 | |||
8 | 6 | 50.75 | |||
10 | 6 | 63.50 | |||
12 | 6 | 76.24 | |||
16 | 6 | 101.61 | |||
20 | 6 | 126.99 | |||
25 | 6 | 158.79 | |||
90 | x | 6 | 6 | 45.70 | |
8 | 6 | 60.97 | |||
10 | 6 | 76.24 | |||
12 | 6 | 91.51 | |||
100 | x | 5 | 6 | 42.33 | |
6 | 6 | 50.75 | |||
8 | 6 | 67.71 | |||
10 | 6 | 84.66 | |||
12 | 6 | 101.61 | |||
16 | 6 | 135.52 | |||
20 | 6 | 169.43 | |||
25 | 6 | 211.76 | |||
110 | x | 6 | 6 | 54.55 | |
8 | 6 | 74.55 | |||
10 | 6 | 93.19 | |||
12 | 6 | 111.83 | |||
130 | x | 5 | 6 | 55.07 | |
6 | 6 | 66.02 | |||
8 | 6 | 88.03 | |||
10 | 6 | 110.14 | |||
12 | 6 | 132.15 | |||
16 | 6 | 176.17 | |||
20 | 6 | 220.29 | |||
25 | 6 | 275.36 | |||
150 | x | 5 | 6 | 62.02 | |
6 | 6 | 74.45 | |||
8 | 6 | 99.19 | |||
10 | 6 | 124.04 | |||
12 | 6 | 148.79 | |||
16 | 6 | 198.39 | |||
20 | 6 | 247.98 | |||
25 | 6 | 310.00 | |||
50 | 6 | 620.01 | |||
180 | x | 6 | 6 | 91.28 | |
8 | 6 | 122.06 | |||
10 | 6 | 152.10 | |||
12 | 6 | 182.56 | |||
16 | 6 | 243.37 | |||
20 | 6 | 304.19 | |||
25 | 6 | 380.18 | |||
200 | x | 6 | 6 | 101.40 | |
8 | 6 | 135.20 | |||
10 | 6 | 168.99 | |||
12 | 6 | 202.79 | |||
16 | 6 | 270.39 | |||
20 | 6 | 337.99 | |||
25 | 6 | 422.49 | |||
250 | x | 6 | 6 | 126.80 | |
8 | 6 | 168.99 | |||
10 | 6 | 211.30 | |||
12 | 6 | 253.49 | |||
16 | 6 | 337.99 | |||
20 | 6 | 422.49 | |||
25 | 6 | 528.19 | |||
300 | x | 6 | 6 | 152.10 | |
8 | 6 | 202.79 | |||
10 | 6 | 253.49 | |||
12 | 6 | 304.19 | |||
16 | 6 | 405.59 | |||
20 | 6 | 506.98 | |||
25 | 6 | 632.92 | |||
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
D (mm) | 10, 13, 16, 20, 25, 32, 40, 50, 65, 75, 90, 100, 110, 130, 150, 180, 200, 250, 300 |
T (mm) | 3, 5, 6, 8, 10, 12, 16, 20, 25, 50 |
Standard length (m) | 4, 6 |