Steel Channels
Description
Steel Channels (Merchant PFC's) | |||||||||
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length | Sell Price |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 9.0 | 110.82 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 9.0 | 155.94 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 9.0 | 222.77 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 9.0 | 302.35 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 9.0 | 371.69 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 9.0 | 391.18 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 9.0 | 455.19 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 9.0 | 606.41 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 9.0 | 703.76 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 9.0 | 1001.05 |
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length | Sell Price |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 10.5 | 129.29 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 10.5 | 181.93 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 10.5 | 259.90 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 10.5 | 352.74 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 10.5 | 433.63 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 10.5 | 456.37 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 10.5 | 531.05 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 10.5 | 707.48 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 10.5 | 821.05 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 10.5 | 1167.89 |
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length | Sell Price |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 12.0 | 147.76 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 12.0 | 207.92 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 12.0 | 297.02 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 12.0 | 403.14 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 12.0 | 495.58 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 12.0 | 521.57 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 12.0 | 606.92 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 12.0 | 808.55 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 12.0 | 938.34 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 12.0 | 1334.74 |
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length | Sell Price |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 13.5 | 166.23 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 13.5 | 233.91 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 13.5 | 334.15 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 13.5 | 453.53 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 13.5 | 557.53 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 13.5 | 586.77 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 13.5 | 682.78 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 13.5 | 909.62 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 13.5 | 1055.63 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 13.5 | 1501.58 |
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length | Sell Price |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 15.0 | 184.70 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 15.0 | 259.90 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 15.0 | 371.28 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 15.0 | 503.92 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 15.0 | 619.48 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 15.0 | 651.96 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 15.0 | 758.65 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 15.0 | 1010.69 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 15.0 | 1172.93 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 15.0 | 1668.42 |
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length | Sell Price |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 16.5 | 203.17 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 16.5 | 285.89 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 16.5 | 408.41 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 16.5 | 554.31 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 16.5 | 681.42 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 16.5 | 717.16 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 16.5 | 834.51 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 16.5 | 1111.75 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 16.5 | 1290.22 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 16.5 | 1835.26 |
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length | Sell Price |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 18.0 | 221.64 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 18.0 | 311.88 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 18.0 | 445.54 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 18.0 | 604.70 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 18.0 | 743.37 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 18.0 | 782.36 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 18.0 | 910.38 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 18.0 | 1212.82 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 18.0 | 1407.51 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 18.0 | 2002.10 |

Additional information
Designation Size (mm) | 75 x 40, 100 x 50, 125 x 65, 150 x 75, 180 x 75, 200 x 75, 230 x 75, 250 x 90, 300 x 90, 380 x 100 |
---|---|
Section Depth (mm) A | 75, 100, 125, 150, 180, 200, 230, 250, 300, 380 |
Flange Width (mm) B | 40, 50, 65, 75, 90, 100 |
Flange Thickness (mm) C | 6.1, 6.7, 7.5, 9.5, 11.0, 12.0, 15.0, 16.0, 17.5 |
Web Thickness (mm) D | 3.8, 4.2, 4.7, 6.0, 6.5, 8.0, 10.0 |
Length | 9.0, 10.5, 12.0, 13.5, 15.0, 16.5, 18.0 |