Steel Flat Sheets Black (Hot Rolled)
Description
Steel Flat Sheets Black (Hot Rolled HA250) | Steel Flat Sheets Black (Hot Rolled HA350) | ||||||
---|---|---|---|---|---|---|---|
SIZE | SHEET COUNT PER TONNE | Est. Sell Price | SIZE | SHEET COUNT PER TONNE | Est. Sell Price | ||
1.55 x 1200 x 2440 | 28 | $68.32 | 2.95 x 1500 x 3000 | 9.6 | $187.01 | ||
1.55 x 1500 x 3000 | 18.3 | $101.47 | 3.95 x 1220 x 2440 | 10.8 | $165.62 | ||
1.95 x 1220 x 2440 | 22 | $84.44 | 3.95 x 1500 x 3000 | 7.2 | $250.38 | ||
1.95 x 1500 x 3000 | 14.5 | $125.39 | 4.95 x 1500 x 3000 | 5.7 | $313.76 | ||
2.45 x 1200 x 2440 | 17 | $104.26 | 5.95 x 1200 x 2400 | 7.4 | $241.35 | ||
2.95 x 1219 x 2440 | 14.5 | $120.90 | 5.95 x 1500 x 3000 | 4.8 | $377.13 | ||
2.95 x 1500 x 3000 | 9.6 | $182.91 | 8.00 x 1200 x 2400 | 5.5 | $324.48 | ||
3.95 x 1219 x 2440 | 10.8 | $161.92 | 8.00 x 1500 x 3000 | 3.5 | $507.00 | ||
3.95 x 1500 x 3000 | 7.2 | $244.92 | 10.00 x 1200 x 2400 | 4.4 | $405.60 | ||
4.95 x 1219 x 2440 | 8.7 | $202.87 | 10.00 x 1500 x 3000 | 2.8 | $633.75 | ||
4.95 x 1500 x 3000 | 5.7 | $306.93 | 12.00 x 1200 x 2400 | 3.7 | $486.72 | ||
5.95 x 1219 x 2440 | 7.2 | $243.82 | 12.00 x 1500 x 3000 | 2.4 | $760.50 | ||
5.95 x 1500 x 3000 | 4.8 | $368.88 | 16.00 x 1500 x 3000 | 1.8 | $1,043.38 | ||
8.00 x 1200 x 2400 | 5.5 | $317.46 | 20.00 x 1500 x 3000 | 1.4 | $1,304.23 | ||
8.00 x 1500 x 3000 | 3.5 | $496.02 | |||||
10.00 x 1200 x 2400 | 4.4 | $396.83 | |||||
10.00 x 1500 x 3000 | 2.8 | $619.97 | |||||
12.00 x 1200 x 2400 | 3.7 | $476.13 | |||||
12.00 x 1500 x 3000 | 2.4 | $743.99 | |||||
16.00 x 1220 x 2440 | 2.7 | $656.18 | |||||
16.00 x 1550 x 3000 | 1.8 | $991.97 | |||||
20.00 x 1220 x 2440 | 2.1 | $838.50 | |||||
20.00 x 1500 x 3000 | 1.4 | $1,267.50 | |||||
25.00 x 1500 x 3000 | 1.1 | $1,584.38 |
Additional information
Type | Hot Rolled HA250, Hot Rolled HA350 |
---|---|
Size | 1.55 x 1200 x 2440, 1.55 x 1500 x 3000, 1.95 x 1220 x 2440, 1.95 x 1500 x 3000, 2.45 x 1200 x 2440, 2.95 x 1219 x 2440, 2.95 x 1500 x 3000, 3.95 x 1219 x 2440, 3.95 x 1500 x 3000, 4.95 x 1219 x 2440, 4.95 x 1500 x 3000, 5.95 x 1219 x 2440, 5.95 x 1500 x 3000, 8.00 x 1200 x 2400, 8.00 x 1500 x 3000, 10.00 x 1200 x 2440, 10.00 x 1500 x 3000, 12.00 x 1200 x 2400, 12.00 x 1500 x 3000, 16.00 x 1220 x 2440, 16.00 x 1550 x 3000, 20.00 x 1220 x 2440, 20.00 x 1500 x 3000, 25.00 x 1500 x 3000, 3.95 x 1220 x 2440, 5.95 x 1200 x 2400 |