Welded Columns
Inquiry form
Price on application
Description
Welded Columns | |||||||
---|---|---|---|---|---|---|---|
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | m/ TONNE | Length |
350WC | 197 | 331 | 350 | 28 | 20 | 5 | 9.0 |
230 | 339 | 350 | 32 | 25 | 5 | 9.0 | |
258 | 347 | 350 | 36 | 28 | 4 | 9.0 | |
280 | 355 | 350 | 40 | 28 | 4 | 9.0 | |
400WC | 144 | 382 | 400 | 16 | 16 | 7 | 9.0 |
181 | 390 | 400 | 20 | 20 | 6 | 9.0 | |
212 | 400 | 400 | 25 | 20 | 5 | 9.0 | |
270 | 414 | 400 | 32 | 25 | 4 | 9.0 | |
303 | 422 | 400 | 36 | 28 | 4 | 9.0 | |
328 | 430 | 400 | 40 | 28 | 3 | 9.0 | |
361 | 430 | 400 | 40 | 40 | 3 | 9.0 | |
500WC | 228 | 490 | 500 | 20 | 20 | 5 | 9.0 |
267 | 500 | 500 | 25 | 20 | 4 | 9.0 | |
290 | 506 | 500 | 28 | 20 | 4 | 9.0 | |
340 | 514 | 500 | 32 | 25 | 3 | 9.0 | |
383 | 472 | 500 | 36 | 32 | 3 | 9.0 | |
414 | 480 | 500 | 40 | 32 | 3 | 9.0 | |
440 | 480 | 500 | 40 | 40 | 3 | 9.0 |
Additional information
Designation Size (mm) | 350WC, 400WC, 500WC |
---|---|
Section Depth (mm) A | 331, 339, 347, 355, 382, 390, 400, 414, 422, 430, 472, 480, 490, 500, 506, 514 |
Flange Depth (mm) B | 350, 400, 500 |
Flange Thickness (mm) C | 16, 20, 25, 28, 32, 36, 40 |
Web Thickness (mm) D | 16, 20, 25, 28, 32, 40 |
Length | 9.0, 10.5, 12.0, 13.5, 15.0, 16.5, 18.0 |