Steel Angles (Unequal)
Description
Steel Angles (Unequal) | ||||||
---|---|---|---|---|---|---|
SIZE | Std Length | Sell Price | ||||
d | x | b | x | t | ||
mm | m | |||||
65 | x | 50 | x | 5 | 9 | 75.25 |
6 | 9 | 96.60 | ||||
8 | 9 | 123.36 | ||||
75 | x | 50 | x | 5 | 9 | 82.37 |
6 | 9 | 105.96 | ||||
8 | 9 | 135.35 | ||||
100 | x | 75 | x | 6 | 9 | 149.39 |
8 | 9 | 192.82 | ||||
10 | 9 | 232.13 | ||||
125 | x | 75 | x | 6 | 9 | 171.48 |
8 | 9 | 220.90 | ||||
10 | 9 | 265.82 | ||||
12 | 9 | 331.34 | ||||
150 | x | 90 | x | 8 | 9 | 267.70 |
10 | 9 | 323.86 | ||||
12 | 9 | 404.35 | ||||
16 | 9 | 522.29 | ||||
150 | x | 100 | x | 10 | 9 | 336.96 |
12 | 9 | 421.20 |

Additional information
D (mm) | 65, 75, 100, 125, 150, 150 |
---|---|
B (mm) | 50, 75, 90, 100 |
T (mm) | 5, 6, 8, 10, 12, 16 |
Std Length | 9 |