Rectangular Hollow Sections (RHS)
Inquiry form
Description
Rectangular Hollow Sections (RHS) | |||||||
---|---|---|---|---|---|---|---|
SECTION | FINISH | Std Length | |||||
d | b | t | Gal | Painted | |||
mm | kg/m | m | |||||
38 | x | 25 | x | 1.2 | 1.12 | 8.0 | |
x | x | 1.6 | 1.45 | 1.45 | 8.0 | ||
x | x | 2.0 | 1.77 | 1.77 | 8.0 | ||
50 | x | 20 | x | 1.6 | 1.63 | 1.63 | 8.0 |
x | x | 2.0 | 1.99 | 1.99 | 8.0 | ||
x | x | 2.5 | 2.42 | 2.42 | 8.0 | ||
x | x | 3.0 | 2.82 | 2.82 | 8.0 | ||
50 | x | 25 | x | 1.6 | 1.75 | 1.75 | 8.0 |
x | x | 2.0 | 2.15 | 2.15 | 8.0 | ||
x | x | 2.5 | 2.62 | 2.62 | 8.0 | ||
x | x | 3.0 | 3.07 | 3.07 | 8.0 | ||
65 | x | 35 | x | 1.6 | 2.38 | 2.38 | 8.0 |
x | x | 2.0 | 2.93 | 2.93 | 8.0 | ||
x | x | 2.5 | 3.60 | 3.60 | 8.0 | ||
x | x | 3.0 | 4.25 | 4.25 | 8.0 | ||
x | x | 4.0 | 5.35 | 5.35 | 8.0 | ||
75 | x | 25 | x | 1.6 | 2.38 | 2.38 | 8.0 |
x | x | 2.0 | 2.93 | 2.93 | 8.0 | ||
x | x | 2.5 | 3.60 | 3.60 | 8.0 | ||
75 | x | 50 | x | 1.6 | 3.01 | 3.01 | 8.0 |
x | x | 2.0 | 3.72 | 3.72 | 8.0 | ||
x | x | 2.5 | 4.58 | 4.58 | 8.0 | ||
x | x | 3.0 | 5.42 | 5.42 | 8.0 | ||
x | x | 4.0 | 6.92 | 6.92 | 8.0 | ||
x | x | 5.0 | 8.35 | 8.35 | 8.0 | ||
x | x | 6.0 | 9.67 | 9.67 | 8.0 | ||
76 | x | 38 | x | 1.6 | 2.71 | 8.0 | |
x | x | 2.0 | 3.37 | 8.0 | |||
x | x | 2.5 | 4.15 | 8.0 | |||
x | x | 3.0 | 4.90 | 8.0 | |||
100 | x | 50 | x | 1.6 | 3.64 | 3.64 | 8.0 |
x | x | 2.0 | 4.50 | 4.50 | 8.0 | ||
x | x | 2.5 | 5.56 | 5.56 | 8.0 | ||
x | x | 3.0 | 6.60 | 6.60 | 8.0 | ||
x | x | 3.5 | 7.53 | 7.53 | 8.0 | ||
x | x | 4.0 | 8.49 | 8.49 | 8.0 | ||
x | x | 5.0 | 10.32 | 10.32 | 8.0 | ||
x | x | 6.0 | 12.03 | 8.0 | |||
100 | x | 76 | x | 3.5 | 9.07 | 8.0 | |
x | x | 5.0 | 12.51 | 8.0 | |||
x | x | 6.0 | 14.67 | 8.0 | |||
125 | x | 75 | x | 2.5 | 7.53 | 7.53 | 8.0 |
x | x | 3.0 | 8.96 | 8.96 | 8.0 | ||
x | x | 4.0 | 11.63 | 11.63 | 8.0 | ||
x | x | 5.0 | 14.24 | 14.24 | 8.0 | ||
x | x | 6.0 | 16.74 | 8.0 | |||
150 | x | 50 | x | 2.2 | 6.66 | 8.0 | |
x | x | 2.5 | 7.53 | 7.53 | 8.0 | ||
x | x | 3.0 | 8.96 | 8.96 | 8.0 | ||
x | x | 4.0 | 11.63 | 11.63 | 8.0 | ||
x | x | 5.0 | 14.24 | 14.24 | 8.0 | ||
x | x | 6.0 | 16.74 | 8.0 | |||
150 | x | 100 | x | 4.0 | 14.77 | 14.77 | 8.0 |
x | x | 5.0 | 18.17 | 18.17 | 8.0 | ||
x | x | 6.0 | 21.45 | 8.0 | |||
152 | x | 76 | x | 5.0 | 16.44 | 8.0 | |
x | x | 6.0 | 19.38 | 8.0 | |||
x | x | 9.0 | 28.70 | 8.0 | |||
200 | x | 100 | x | 4.0 | 17.91 | 17.91 | 8.0 |
x | x | 5.0 | 22.09 | 22.09 | 8.0 | ||
x | x | 6.0 | 26.16 | 8.0 | |||
x | x | 9.0 | 37.70 | 8.0 | |||
250 | x | 150 | x | 5.0 | 29.90 | 8.0 | |
x | x | 6.0 | 35.60 | 8.0 | |||
x | x | 9.0 | 51.80 | 8.0 | |||
x | x | 12.0 | 69.40 | 8.0 |
Additional information
D (mm) | 38, 50, 65, 75, 76, 100, 125, 150, 152, 200, 250 |
---|---|
B (mm) | 25, 20, 35, 50, 38, 76, 75, 100, 150 |
T (mm) | 1.2, 1.6, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 3.5, 2.2, 9.0, 12.0 |
Std Length | 8.0 |
Finish | Gal, Painted |