Pipes (Structural CHS)
Inquiry form
Description
Pipes (Structural CHS) | ||||
---|---|---|---|---|
SECTION | FINISH PAINTED | Std Length | ||
OD | t | |||
mm | kg/m | m | ||
168.3 | x | 4.8 | 19.35 | 9.0 |
6.4 | 25.55 | 9.0 | ||
7.1 | 28.20 | 9.0 | ||
219.1 | x | 4.8 | 25.37 | 9.0 |
6.4 | 33.57 | 9.0 | ||
8.2 | 42.60 | 9.0 |
Additional information
OD (mm) | 168.3, 219.1 |
---|---|
T (mm) | 4.8, 6.4, 7.1, 8.2 |
Std Length | 9.0 |