Solid Steel (Round)
Description
Solid Steel (Round) | ||
---|---|---|
SIZE DIAMETER MM | Sell Price | |
Length M | ||
10 Diameter | 6 | 10.81 |
12 Diameter | 6 | 15.57 |
13 Diameter | 6 | 18.25 |
14 Diameter | 6 | 21.24 |
15 Diameter | 6 | 24.39 |
16 Diameter | 6 | 27.73 |
17 Diameter | 6 | 31.24 |
18 Diameter | 6 | 34.92 |
19 Diameter | 6 | 39.14 |
20 Diameter | 6 | 43.17 |
22 Diameter | 6 | 52.30 |
24 Diameter | 6 | 62.30 |
27 Diameter | 6 | 78.80 |
30 Diameter | 6 | 97.40 |
Additional information
Size Diameter (mm) | 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24, 27, 30 |
---|---|
Length (m) | 6 |