Pipes (Gal & Painted)
Inquiry form
Description
Pipes (Gal & Painted) | ||||||
---|---|---|---|---|---|---|
Nominal Pipe Size | SECTION | FINISH | Std Length | |||
OD | t | Gal | Painted | |||
mm | kg/m | m | ||||
8M | 13.5 | x | 2.3 | 0.67 | 0.67 | 6.5 |
10M | 17.2 | x | 2.3 | 0.88 | 0.88 | 6.5 |
10H | 2.9 | 1.05 | 1.05 | 6.5 | ||
15L | 21.3 | x | 2.0 | 1.00 | 1.00 | 6.5 |
15M | 2.6 | 1.25 | 1.25 | 6.5 | ||
15H | 3.2 | 1.45 | 1.48 | 6.5 | ||
15XH | 3.6 | 1.57 | 6.5 | |||
20XL | 26.9 | x | 2.0 | 1.23 | 1.23 | 6.5 |
20L | 2.3 | 1.40 | 1.40 | 6.5 | ||
20M | 2.6 | 1.56 | 1.56 | 6.5 | ||
20H | 3.2 | 1.87 | 1.87 | 6.5 | ||
20XH | 4.0 | 2.26 | 6.5 | |||
25XL | 33.7 | x | 2.0 | 1.56 | 1.56 | 6.5 |
25L | 2.6 | 1.99 | 1.99 | 6.5 | ||
25M | 3.2 | 2.41 | 2.41 | 6.5 | ||
25H | 4.0 | 2.93 | 2.93 | 6.5 | ||
32XL | 42.4 | x | 2.0 | 1.99 | 1.99 | 6.5 |
32L | 2.6 | 2.55 | 2.55 | 6.5 | ||
32M | 3.2 | 3.09 | 3.09 | 6.5 | ||
32H | 4.0 | 3.79 | 3.79 | 6.5 | ||
40XL | 48.3 | x | 2.3 | 2.61 | 2.61 | 6.5 |
40L | 2.9 | 3.25 | 3.25 | 6.5 | ||
40M | 3.2 | 3.56 | 3.56 | 6.5 | ||
40H | 4.0 | 4.37 | 4.37 | 6.5 | ||
40XH | 5.4 | 5.71 | 6.5 | |||
50XL | 60.3 | x | 2.3 | 3.29 | 3.29 | 6.5 |
50L | 2.9 | 4.11 | 4.11 | 6.5 | ||
50M | 3.6 | 5.03 | 5.03 | 6.5 | ||
50H | 4.5 | 6.19 | 6.19 | 6.5 | ||
50XH | 5.4 | 7.31 | 6.5 | |||
65XL | 76.1 | x | 2.3 | 4.19 | 4.19 | 6.5 |
65L | 3.2 | 5.75 | 5.75 | 6.5 | ||
65M | 3.6 | 6.44 | 6.44 | 6.5 | ||
65H | 4.5 | 7.95 | 7.95 | 6.5 | ||
65XH | 5.9 | 10.20 | 6.5 | |||
80XL | 88.9 | x | 2.6 | 5.53 | 5.53 | 6.5 |
80L | 3.2 | 6.76 | 6.76 | 6.5 | ||
80M | 4.0 | 8.38 | 8.38 | 6.5 | ||
80H | 5.0 | 10.35 | 10.35 | 6.5 | ||
80XH | 5.9 | 12.10 | 6.5 | |||
90XL | 101.6 | x | 2.6 | 6.35 | 6.35 | 6.5 |
90L | 3.2 | 7.77 | 7.77 | 6.5 | ||
90M | 4.0 | 9.63 | 9.63 | 6.5 | ||
90H | 5.0 | 11.91 | 11.91 | 6.5 | ||
100XL | 114.3 | x | 3.2 | 8.77 | 8.77 | 6.5 |
100L | 3.6 | 9.83 | 9.83 | 6.5 | ||
100M | 4.5 | 12.19 | 12.19 | 6.5 | ||
100H | 5.4 | 14.50 | 14.50 | 6.5 | ||
125XL | 139.7 | X | 3.0 | 10.11 | 10.11 | 6.5 |
125L | 3.5 | 11.76 | 11.76 | 6.5 | ||
125M | 5.0 | 16.61 | 16.61 | 6.5 | ||
125H | 5.4 | 17.88 | 17.88 | 6.5 | ||
150XL | 165.1 | x | 3.0 | 11.99 | 11.99 | 6.5 |
150L | 3.5 | 13.95 | 13.95 | 6.5 | ||
150M | 5.0 | 19.74 | 19.74 | 6.5 | ||
150H | 5.4 | 21.27 | 21.27 | 6.5 |
Additional information
Nominal Pipe Size | 8M, 10M, 10H, 15L, 15M, 15H, 15XH, 20XL, 20L, 20M, 20H, 20XH, 25XL, 25L, 25M, 25H, 32XL, 32L, 32M, 32H, 40XL, 40L, 40M, 40H, 40XH, 50XL, 50L, 50M, 50H, 50XH, 65XL, 65L, 65M, 65H, 65XH, 80XL, 80L, 80M, 80H, 80XH, 90XL, 90L, 90M, 90H, 100XL, 100L, 100M, 100H, 125XL, 125L, 125M, 125H, 150XL, 150L, 150M, 150H |
---|---|
OD (mm) | 13.5, 17.2, 21.3, 26.9, 33.7, 42.4, 48.3, 60.3, 76.1, 88.9, 101.6, 114.3, 139.7, 165.1 |
T (mm) | 2.3, 2.9, 2.0, 2.6, 3.2, 3.6, 3.2, 4.0, 2.9, 5.4, 4.5, 5.9, 5.0, 3.0, 3.5 |
Std Length | 6.5 |
Finish | Gal, Painted |