Steel Flat Sheets (Galvanised)
Description
Steel Flat Sheets (Galvanised) | ||
---|---|---|
SIZE | SHEET COUNT PER TONNE | Est. Sell Price |
0.55 x 1220 x 2440 | 78 | POA |
0.55 x 1220 x 3050 | 62 | POA |
0.75 x 1220 x 2440 | 57 | POA |
0.75 x 1220 x 3050 | 46 | POA |
0.95 x 1220 x 2440 | 45 | POA |
0.95 x 1220 x 3050 | 36 | POA |
1.15 x 1220 x 2440 | 37 | POA |
1.15 x 1220 x 3050 | 30 | POA |
1.55 x 1220 x 2440 | 28 | POA |
1.55 x 1220 x 3050 | 22 | POA |
1.95 x 1220 x 2440 | 22 | POA |
1.95 x 1220 x 3050 | 18 | POA |
2.95 x 1220 x 2440 | 15 | POA |
2.95 x 1220 x 3050 | 12 | POA |
0.55 x 1500 x 2440 | 63 | POA |
0.55 x 1500 x 3050 | 51 | POA |
0.75 x 1500 x 2440 | 46 | POA |
0.75 x 1500 x 3050 | 37 | POA |
0.95 x 1500 x 2440 | 37 | POA |
0.95 x 1500 x 3050 | 29 | POA |
1.15 x 1500 x 2440 | 30 | POA |
1.15 x 1500 x 3050 | 24 | POA |
1.55 x 1500 x 2440 | 22 | POA |
1.55 x 1500 x 3050 | 18 | POA |
1.95 x 1500 x 2440 | 18 | POA |
1.95 x 1500 x 3050 | 14 | POA |
2.95 x 1500 x 2440 | 12 | POA |
2.95 x 1500 x 3000 | 10 | POA |
Additional information
Size | 0.55 x 1200 x 2440, 0.55 x 1200 x 3050, 0.75 x 1200 x 2440, 0.75 x 1200 x 3050, 0.95 x 1220 x 2440, 0.95 x 1220 x 3050, 1.15 x 1220 x 2440, 1.15 x 1220 x 3040, 1.55 x 1220 x 2440, 1.55 x 1220 x 3050, 1.95 x 1220 x 2440, 1.95 x 1220 x 3050, 2.95 x 1220 x 2440, 2.95 x 1220 x 3040, 0.55 x 1500 x 2440, 0.55 x 1500 x 3050, 0.75 x 1500 x 2440, 0.75 x 1500 x 3040, 0.95 x 1500 x 2440, 0.95 x 1500 x 3040, 1.15 x 1500 x 2440, 1.15 x 1500 x 3050, 1.55 x 1500 x 2440, 1.55 x 1500 x 3050, 1.95 x 1500 x 2440, 1.95 x 1500 x 3050, 2.95 x 1500 x 2440, 2.95 x 1500 x 3000 |
---|