Flats
Inquiry form
Description
Flats | ||||
---|---|---|---|---|
SIZE | Std Length | |||
d | x | t | ||
mm | m | |||
25 | x | 2.5 | 6.0 | |
3.0 | 6.0 | |||
5.0 | 6.0 | |||
8.0 | 6.0 | |||
40 | x | 5.0 | 6.0 | |
50 | x | 2.5 | 6.0 | |
4.0 | 6.0 | |||
5.0 | 6.0 | |||
65 | x | 4.0 | 6.0 | |
5.0 | 6.0 | |||
75 | x | 4.0 | 6.0 | |
5.0 | 6.0 | |||
100 | x | 4.0 | 6.0 | |
5.0 | 6.0 | |||
6.0 | 6.0 |
Additional information
D (mm) | 25, 40, 50, 65, 75, 100 |
---|---|
T (mm) | 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 |
Std Length | 6.0 |