Universal Beams
Inquiry form
Price on application
Description
Universal Beams | ||||||||
---|---|---|---|---|---|---|---|---|
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length |
150UB | 14.0 | 150 | 75 | 7.0 | 5.0 | 8.0 | 72 | 9.0 |
18.0 | 155 | 75 | 9.5 | 6.0 | 8.0 | 56 | 9.0 | |
18UB | 16.1 | 173 | 90 | 7.0 | 4.5 | 8.9 | 63 | 9.0 |
18.1 | 175 | 90 | 8.0 | 5.0 | 8.9 | 56 | 9.0 | |
22.2 | 179 | 90 | 10.0 | 6.0 | 8.9 | 46 | 9.0 | |
200UB | 18.2 | 198 | 99 | 7.0 | 4.5 | 11.0 | 55 | 9.0 |
22.3 | 202 | 133 | 7.0 | 5.0 | 8.9 | 45 | 9.0 | |
25.4 | 203 | 133 | 7.8 | 5.8 | 8.9 | 40 | 9.0 | |
29.8 | 207 | 134 | 9.6 | 6.3 | 8.9 | 34 | 9.0 | |
250UB | 25.7 | 248 | 124 | 8.0 | 5.0 | 12.0 | 39 | 9.0 |
31.4 | 252 | 146 | 8.6 | 6.1 | 8.9 | 32 | 9.0 | |
37.3 | 256 | 146 | 10.9 | 6.4 | 8.9 | 27 | 9.0 | |
310UB | 32.0 | 298 | 149 | 8.0 | 5.5 | 13.0 | 32 | 9.0 |
40.4 | 304 | 165 | 10.2 | 6.1 | 11.4 | 25 | 9.0 | |
46.2 | 307 | 166 | 11.8 | 6.7 | 11.4 | 22 | 9.0 | |
360UB | 44.7 | 352 | 171 | 9.7 | 6.9 | 11.4 | 23 | 9.0 |
50.7 | 356 | 171 | 11.5 | 7.3 | 11.4 | 20 | 9.0 | |
56.7 | 359 | 172 | 13.0 | 8.0 | 11.4 | 18 | 9.0 | |
410UB | 53.7 | 403 | 178 | 10.9 | 7.6 | 11.4 | 19 | 9.0 |
59.7 | 406 | 178 | 12.8 | 7.8 | 11.4 | 17 | 9.0 | |
460UB | 67.1 | 454 | 190 | 12.7 | 8.5 | 11.4 | 15 | 9.0 |
74.6 | 457 | 190 | 14.5 | 9.1 | 11.4 | 14 | 9.0 | |
82.1 | 460 | 191 | 16.0 | 9.9 | 11.4 | 13 | 9.0 | |
530UB | 82.0 | 528 | 209 | 13.2 | 9.6 | 14.0 | 13 | 9.0 |
92.4 | 533 | 209 | 15.6 | 10.2 | 14.0 | 11 | 9.0 | |
610UB | 101 | 602 | 228 | 14.8 | 10.6 | 14.0 | 10 | 9.0 |
113 | 607 | 228 | 17.3 | 11.2 | 14.0 | 9 | 9.0 | |
125 | 612 | 229 | 19.6 | 11.9 | 14.0 | 8 | 9.0 |
Additional information
Designation Size (mm) | 150UB, 180UB, 200UB, 250UB, 310UB, 360UB, 410UB, 460UB, 530UB, 610UB |
---|---|
Section Depth (mm) A | 150, 155, 173, 175, 179, 198, 202, 203, 207, 248, 252, 256, 298, 304, 307, 352, 356, 359, 403, 406, 454, 457, 460, 528, 533, 602, 607, 612 |
Flange Width (mm) B | 75, 90, 99, 124, 126, 133, 134, 146, 149, 165, 166, 171, 172, 178, 190, 191, 209, 228, 229 |
Flange Thickness (mm) C | 7.0, 7.8, 8.0, 8.6, 9.5, 9.6, 9.7, 10.0, 10.2, 10.9, 11.5, 11.8, 12.7, 12.8, 13.0, 13.2, 14.5, 14.8, 15.6, 16.0, 17.3, 19.6 |
Web Thickness (mm) D | 4.5, 5.0, 5.5, 5.8, 6.0, 6.1, 6.3, 6.4, 6.7, 6.9, 7.3, 7.6, 7.8, 8.0, 8.5, 9.1, 9.6, 9.9, 10.2, 10.6, 11.2, 11.9 |
Length | 9.0, 10.5, 12.0, 13.5, 15.0, 16.5, 18.0 |