Steel Tubing (Square)
Inquiry form
Description
Steel Tubing (Square) | |||||||
---|---|---|---|---|---|---|---|
SECTION | FINISH | Std Length | |||||
d | b | t | Gal | Semi-bright | |||
mm | kg/m | m | |||||
13 | x | 13 | x | 1.5 | 0.50 | 0.50 | 6.50 |
15 | x | 15 | x | 1.5 | 0.59 | 0.59 | 6.50 |
20 | x | 20 | x | 1.5 | 0.83 | 0.83 | 6.50 |
25 | x | 25 | x | 1.5 | 1.06 | 1.06 | 6.50 |
30 | x | 30 | x | 1.5 | 1.30 | 1.30 | 8.00 |
35 | x | 35 | x | 1.5 | 1.53 | 1.53 | 8.00 |
40 | x | 40 | x | 1.5 | 1.77 | 1.77 | 8.00 |
50 | x | 50 | x | 1.5 | 2.24 | 2.24 | 8.00 |
65 | x | 65 | x | 1.5 | 2.95 | 2.95 | 8.00 |
Additional information
D (mm) | 13, 15, 20, 25, 30, 35, 40, 50, 65 |
---|---|
B (mm) | 13, 15, 20, 25, 30, 35, 40, 50, 65 |
T (mm) | 1.5 |
Std Length | 6.50, 8.00 |
Finish | Gal, Semi-bright |