Steel Gal Mesh
Inquiry form
Price on application
Description
Steel Gal Mesh | ||
---|---|---|
SIZE | WIDTH MM | HEIGHT MM |
25 x 25 x 2.3 | 2400 | 1200 |
50 x 50 x 3.15 | 2400 | 1200 |
75 x 50 x 3.5 | 2400 | 1200 |
100 x 100 x 4 | 2400 | 1200 |
Additional information
Size | 25 x 25 x 2.3, 50 x 50 x 3.15, 75 x 50 x 3.5, 100 x 100 x 4 |
---|---|
Width (mm) | 2400 |
Height (mm) | 1200 |