Steel Angles (Unequal)
Inquiry form
Description
Steel Angles (Unequal) | |||||
---|---|---|---|---|---|
SIZE | Std Length | ||||
d | x | b | x | t | |
mm | m | ||||
65 | x | 50 | x | 5 | 9 |
6 | 9 | ||||
8 | 9 | ||||
75 | x | 50 | x | 5 | 9 |
6 | 9 | ||||
8 | 9 | ||||
100 | x | 75 | x | 6 | 9 |
8 | 9 | ||||
10 | 9 | ||||
125 | x | 75 | x | 6 | 9 |
8 | 9 | ||||
10 | 9 | ||||
12 | 9 | ||||
150 | x | 90 | x | 8 | 9 |
10 | 9 | ||||
12 | 9 | ||||
16 | 9 | ||||
150 | x | 100 | x | 10 | 9 |
12 | 9 |
Additional information
D (mm) | 65, 75, 100, 125, 150, 150 |
---|---|
B (mm) | 50, 75, 90, 100 |
T (mm) | 5, 6, 8, 10, 12, 16 |
Std Length | 9 |