Square Hollow Sections (SHS)
Description
Square Hollow Sections (SHS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
SECTION | FINISH | Std Length | Sell Price Gal | Sell Price Painted | |||||
d | b | t | Gal | Painted | |||||
mm | kg/m | m | |||||||
20 | x | 20 | x | 1.6 | 0.87 | 0.87 | 6.5 | 12.87 | 10.37 |
2.0 | 1.05 | 1.05 | 6.5 | 15.53 | 12.51 | ||||
25 | x | 25 | x | 1.6 | 1.12 | 1.12 | 6.5 | 16.56 | 13.34 |
2.0 | 1.36 | 1.36 | 6.5 | 20.11 | 16.20 | ||||
2.5 | 1.64 | 1.64 | 6.5 | 24.25 | 19.54 | ||||
3.0 | 1.89 | 1.89 | 6.5 | 27.95 | 22.52 | ||||
30 | x | 30 | x | 1.6 | 1.38 | 1.38 | 8.0 | 25.12 | 20.24 |
2.0 | 1.68 | 1.68 | 8.0 | 30.58 | 24.64 | ||||
2.5 | 2.03 | 2.03 | 8.0 | 36.95 | 29.77 | ||||
3.0 | 2.36 | 2.36 | 8.0 | 42.95 | 34.61 | ||||
35 | x | 35 | x | 1.6 | 1.63 | 1.63 | 8.0 | 29.67 | 23.90 |
2.0 | 1.99 | 1.99 | 8.0 | 36.22 | 29.18 | ||||
2.5 | 2.42 | 2.42 | 8.0 | 44.04 | 35.49 | ||||
3.0 | 2.83 | 2.83 | 8.0 | 51.51 | 41.50 | ||||
40 | x | 40 | x | 1.6 | 1.88 | 1.88 | 8.0 | 34.22 | 27.57 |
2.0 | 2.31 | 2.31 | 8.0 | 42.04 | 33.87 | ||||
2.5 | 2.82 | 2.82 | 8.0 | 51.32 | 41.35 | ||||
3.0 | 3.30 | 3.30 | 8.0 | 60.06 | 48.39 | ||||
4.0 | 4.09 | 4.09 | 8.0 | 74.44 | 59.98 | ||||
50 | x | 50 | x | 1.6 | 2.38 | 2.38 | 8.0 | 43.32 | 34.90 |
2.0 | 2.93 | 2.93 | 8.0 | 53.33 | 42.97 | ||||
2.5 | 3.60 | 3.60 | 8.0 | 65.52 | 52.79 | ||||
3.0 | 4.25 | 4.25 | 8.0 | 77.35 | 62.32 | ||||
4.0 | 5.35 | 5.35 | 8.0 | 97.37 | 78.45 | ||||
5.0 | 6.39 | 6.39 | 8.0 | 116.30 | 93.70 | ||||
6.0 | 7.32 | 8.0 | 107.34 | ||||||
65 | x | 65 | x | 1.6 | 3.13 | 3.13 | 8.0 | 56.97 | 45.90 |
2.0 | 3.88 | 3.88 | 8.0 | 70.62 | 56.90 | ||||
2.5 | 4.78 | 4.78 | 8.0 | 87.00 | 70.09 | ||||
3.0 | 5.66 | 5.66 | 8.0 | 103.01 | 83.00 | ||||
4.0 | 7.23 | 7.23 | 8.0 | 131.59 | 106.02 | ||||
5.0 | 8.75 | 8.75 | 8.0 | 159.25 | 128.31 | ||||
6.0 | 10.10 | 8.0 | 148.11 | ||||||
75 | x | 75 | x | 2.0 | 4.50 | 4.50 | 8.0 | 81.90 | 65.99 |
2.5 | 5.56 | 5.56 | 8.0 | 101.19 | 81.53 | ||||
3.0 | 6.60 | 6.60 | 8.0 | 120.12 | 96.78 | ||||
3.5 | 7.53 | 7.53 | 8.0 | 137.05 | 110.42 | ||||
4.0 | 8.49 | 8.49 | 8.0 | 154.52 | 124.50 | ||||
5.0 | 10.30 | 10.30 | 8.0 | 187.46 | 151.04 | ||||
6.0 | 12.00 | 12.00 | 8.0 | 218.40 | 175.97 | ||||
89 | x | 89 | x | 2.2 | 5.92 | 8.0 | 107.74 | ||
3.5 | 9.07 | 9.07 | 8.0 | 165.07 | 133.00 | ||||
5.0 | 12.50 | 12.50 | 8.0 | 227.50 | 183.30 | ||||
6.0 | 14.67 | 14.67 | 8.0 | 266.99 | 215.12 | ||||
100 | x | 100 | x | 2.2 | 6.66 | 8.0 | 121.21 | ||
2.5 | 7.53 | 7.53 | 8.0 | 137.05 | 110.42 | ||||
3.0 | 8.96 | 8.96 | 8.0 | 163.07 | 131.39 | ||||
4.0 | 11.63 | 11.63 | 8.0 | 211.67 | 170.54 | ||||
5.0 | 14.24 | 14.24 | 8.0 | 259.17 | 208.82 | ||||
6.0 | 16.74 | 16.74 | 8.0 | 304.67 | 245.48 | ||||
9.0 | 23.50 | 8.0 | 344.60 | ||||||
125 | x | 125 | x | 4.0 | 14.77 | 14.77 | 8.0 | 268.81 | 216.59 |
5.0 | 18.17 | 18.17 | 8.0 | 330.69 | 266.44 | ||||
6.0 | 21.45 | 8.0 | 314.54 | ||||||
9.0 | 30.60 | 8.0 | 448.72 | ||||||
150 | x | 150 | x | 4.0 | 17.90 | 17.91 | 8.0 | 325.78 | 262.63 |
5.0 | 22.09 | 22.09 | 8.0 | 402.04 | 323.93 | ||||
6.0 | 26.16 | 8.0 | 383.61 | ||||||
9.0 | 37.70 | 8.0 | 552.83 | ||||||
178 | x | 178 | x | 6.3 | 33.10 | 8.0 | 485.38 | ||
9.5 | 47.90 | 8.0 | 702.41 | ||||||
200 | x | 200 | x | 5.0 | 29.90 | 8.0 | 438.45 | ||
6.0 | 35.60 | 8.0 | 522.04 | ||||||
9.0 | 51.80 | 8.0 | 759.60 | ||||||
250 | x | 250 | x | 6.0 | 45.00 | 8.0 | 659.88 | ||
9.0 | 65.90 | 8.0 | 966.36 | ||||||
300 | x | 300 | x | 6.0 | 54.70 | 8.0 | 802.12 | ||
9.0 | 79.60 | 8.0 | 1167.25 |

Additional information
D (mm) | 20, 25, 30, 35, 40, 50, 65, 75, 89, 100, 125, 150, 178, 200, 250, 300 |
---|---|
B (mm) | 20, 25, 30, 35, 40, 50, 65, 75, 89, 100, 125, 150, 178, 200, 250, 300 |
T (mm) | 1.6, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 3.5, 2.2, 9.0, 6.3, 9.5 |
Std Length | 6.5, 8.0 |
Finish | Gal, Painted |