Universal Columns
Inquiry form
Price on application
Description
Universal Columns | ||||||||
---|---|---|---|---|---|---|---|---|
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length |
100UC | 14.8 | 97 | 99 | 7.0 | 5.0 | 10 | 68 | 9.0 |
150UC | 23.40 | 152 | 152 | 6.8 | 6.1 | 9 | 43 | 9.0 |
30.00 | 158 | 153 | 9.4 | 6.6 | 9 | 34 | 9.0 | |
37.20 | 162 | 154 | 11.5 | 8.1 | 9 | 27 | 9.0 | |
200UC | 46.2 | 203 | 203 | 11.0 | 7.3 | 11.4 | 22 | 9.0 |
52.2 | 206 | 204 | 12.5 | 8.0 | 11.4 | 20 | 9.0 | |
59.5 | 210 | 205 | 14.2 | 9.3 | 11.4 | 17 | 9.0 | |
250UC | 72.9 | 254 | 254 | 14.2 | 8.6 | 14.0 | 14 | 9.0 |
89.5 | 260 | 256 | 17.3 | 10.5 | 14.0 | 12 | 9.0 | |
310UC | 96.8 | 308 | 305 | 15.4 | 9.9 | 16.5 | 11 | 9.0 |
118 | 315 | 307 | 18.7 | 11.9 | 16.5 | 9 | 9.0 | |
137 | 321 | 309 | 21.7 | 13.8 | 16.5 | 8 | 9.0 | |
158 | 327 | 311 | 25.0 | 15.7 | 16.5 | 7 | 9.0 |
Additional information
Designation Size (mm) | 100UC, 150UC, 200UC, 250UC, 310UC |
---|---|
Section Depth (mm) A | 97, 152, 158, 162, 203, 206, 210, 254, 260, 308, 315, 321, 327 |
Flange Width (mm) B | 99, 152, 153, 154, 203, 204, 205, 254, 256, 305, 307, 309, 311 |
Flange Thickness (mm) C | 6.8, 7.0, 9.4, 11.0, 11.5, 12.5, 14.2, 15.4, 17.3, 18.7, 21.7, 25.0 |
Web Thickness (mm) D | 5.0, 6.1, 6.6, 7.3, 8.0, 8.1, 8.6, 9.3, 9.9, 10.5, 11.9, 13.8, 15.7 |
Length | 9.0, 10.5, 12.0, 13.5, 15.0, 16.5, 18.0 |