Steel Tubing (Rectangle)
Inquiry form
Description
Steel Tubing (Rectangle) | |||||||
---|---|---|---|---|---|---|---|
SECTION | FINISH | Std Length | |||||
d | b | t | Gal | Semi-bright | |||
mm | kg/m | m | |||||
38 | x | 25 | x | 1.5 | 1.37 | 1.37 | 7.32 |
50 | x | 20 | x | 1.5 | 1.53 | 1.53 | 8.00 |
x | 25 | x | 1.5 | 1.65 | 1.65 | 8.00 | |
65 | x | 35 | x | 1.5 | 2.24 | 2.24 | 8.00 |
75 | x | 25 | x | 1.5 | 2.24 | 2.24 | 8.00 |
x | 50 | x | 1.5 | 2.83 | 2.83 | 8.00 | |
76 | x | 38 | x | 1.5 | 2.57 | 8.00 | |
100 | x | 50 | x | 1.5 | 3.42 | 3.42 | 8.00 |
Additional information
D (mm) | 38, 50, 65, 75, 76, 100 |
---|---|
B (mm) | 25, 20, 35, 50, 38 |
T (mm) | 1.5 |
Std Length | 7.32, 8.00 |
Finish | Gal, Semi-bright |