Steel Flat Sheets (Galvanised)
Inquiry form
Description
Steel Flat Sheets (Galvanised) | |
---|---|
SIZE | SHEET COUNT PER TONNE |
0.55 x 1220 x 2440 | 78 |
0.55 x 1220 x 3050 | 62 |
0.75 x 1220 x 2440 | 57 |
0.75 x 1220 x 3050 | 46 |
0.95 x 1220 x 2440 | 45 |
0.95 x 1220 x 3050 | 36 |
1.15 x 1220 x 2440 | 37 |
1.15 x 1220 x 3050 | 30 |
1.55 x 1220 x 2440 | 28 |
1.55 x 1220 x 3050 | 22 |
1.95 x 1220 x 2440 | 22 |
1.95 x 1220 x 3050 | 18 |
2.95 x 1220 x 2440 | 15 |
2.95 x 1220 x 3050 | 12 |
0.55 x 1500 x 2440 | 63 |
0.55 x 1500 x 3050 | 51 |
0.75 x 1500 x 2440 | 46 |
0.75 x 1500 x 3050 | 37 |
0.95 x 1500 x 2440 | 37 |
0.95 x 1500 x 3050 | 29 |
1.15 x 1500 x 2440 | 30 |
1.15 x 1500 x 3050 | 24 |
1.55 x 1500 x 2440 | 22 |
1.55 x 1500 x 3050 | 18 |
1.95 x 1500 x 2440 | 18 |
1.95 x 1500 x 3050 | 14 |
2.95 x 1500 x 2440 | 12 |
2.95 x 1500 x 3000 | 10 |
Additional information
Size | 0.55 x 1200 x 2440, 0.55 x 1200 x 3050, 0.75 x 1200 x 2440, 0.75 x 1200 x 3050, 0.95 x 1220 x 2440, 0.95 x 1220 x 3050, 1.15 x 1220 x 2440, 1.15 x 1220 x 3040, 1.55 x 1220 x 2440, 1.55 x 1220 x 3050, 1.95 x 1220 x 2440, 1.95 x 1220 x 3050, 2.95 x 1220 x 2440, 2.95 x 1220 x 3040, 0.55 x 1500 x 2440, 0.55 x 1500 x 3050, 0.75 x 1500 x 2440, 0.75 x 1500 x 3040, 0.95 x 1500 x 2440, 0.95 x 1500 x 3040, 1.15 x 1500 x 2440, 1.15 x 1500 x 3050, 1.55 x 1500 x 2440, 1.55 x 1500 x 3050, 1.95 x 1500 x 2440, 1.95 x 1500 x 3050, 2.95 x 1500 x 2440, 2.95 x 1500 x 3000 |
---|