Steel Flat Sheets Black (Hot Rolled)
Inquiry form
Description
Steel Flat Sheets Black (Hot Rolled HA250) | Steel Flat Sheets Black (Hot Rolled HA350) | ||||
---|---|---|---|---|---|
SIZE | SHEET COUNT PER TONNE | SIZE | SHEET COUNT PER TONNE | ||
1.55 x 1200 x 2440 | 28 | 2.95 x 1500 x 3000 | 9.6 | ||
1.55 x 1500 x 3000 | 18.3 | 3.95 x 1220 x 2440 | 10.8 | ||
1.95 x 1220 x 2440 | 22 | 3.95 x 1500 x 3000 | 7.2 | ||
1.95 x 1500 x 3000 | 14.5 | 4.95 x 1500 x 3000 | 5.7 | ||
2.45 x 1200 x 2440 | 17 | 5.95 x 1200 x 2400 | 7.4 | ||
2.95 x 1219 x 2440 | 14.5 | 5.95 x 1500 x 3000 | 4.8 | ||
2.95 x 1500 x 3000 | 9.6 | 8.00 x 1200 x 2400 | 5.5 | ||
3.95 x 1219 x 2440 | 10.8 | 8.00 x 1500 x 3000 | 3.5 | ||
3.95 x 1500 x 3000 | 7.2 | 10.00 x 1200 x 2400 | 4.4 | ||
4.95 x 1219 x 2440 | 8.7 | 10.00 x 1500 x 3000 | 2.8 | ||
4.95 x 1500 x 3000 | 5.7 | 12.00 x 1200 x 2400 | 3.7 | ||
5.95 x 1219 x 2440 | 7.2 | 12.00 x 1500 x 3000 | 2.4 | ||
5.95 x 1500 x 3000 | 4.8 | 16.00 x 1500 x 3000 | 1.8 | ||
8.00 x 1200 x 2400 | 5.5 | 20.00 x 1500 x 3000 | 1.4 | ||
8.00 x 1500 x 3000 | 3.5 | ||||
10.00 x 1200 x 2400 | 4.4 | ||||
10.00 x 1500 x 3000 | 2.8 | ||||
12.00 x 1200 x 2400 | 3.7 | ||||
12.00 x 1500 x 3000 | 2.4 | ||||
16.00 x 1220 x 2440 | 2.7 | ||||
16.00 x 1550 x 3000 | 1.8 | ||||
20.00 x 1220 x 2440 | 2.1 | ||||
20.00 x 1500 x 3000 | 1.4 | ||||
25.00 x 1500 x 3000 | 1.1 |
Additional information
Type | Hot Rolled HA250, Hot Rolled HA350 |
---|---|
Size | 1.55 x 1200 x 2440, 1.55 x 1500 x 3000, 1.95 x 1220 x 2440, 1.95 x 1500 x 3000, 2.45 x 1200 x 2440, 2.95 x 1219 x 2440, 2.95 x 1500 x 3000, 3.95 x 1219 x 2440, 3.95 x 1500 x 3000, 4.95 x 1219 x 2440, 4.95 x 1500 x 3000, 5.95 x 1219 x 2440, 5.95 x 1500 x 3000, 8.00 x 1200 x 2400, 8.00 x 1500 x 3000, 10.00 x 1200 x 2440, 10.00 x 1500 x 3000, 12.00 x 1200 x 2400, 12.00 x 1500 x 3000, 16.00 x 1220 x 2440, 16.00 x 1550 x 3000, 20.00 x 1220 x 2440, 20.00 x 1500 x 3000, 25.00 x 1500 x 3000, 3.95 x 1220 x 2440, 5.95 x 1200 x 2400 |