Steel Channels
Inquiry form
Description
Steel Channels (Merchant PFC's) | ||||||||
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 9.0 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 9.0 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 9.0 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 9.0 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 9.0 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 9.0 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 9.0 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 9.0 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 9.0 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 9.0 |
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 10.5 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 10.5 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 10.5 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 10.5 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 10.5 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 10.5 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 10.5 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 10.5 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 10.5 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 10.5 |
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 12.0 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 12.0 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 12.0 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 12.0 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 12.0 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 12.0 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 12.0 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 12.0 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 12.0 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 12.0 |
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 13.5 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 13.5 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 13.5 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 13.5 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 13.5 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 13.5 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 13.5 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 13.5 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 13.5 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 13.5 |
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 15.0 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 15.0 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 15.0 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 15.0 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 15.0 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 15.0 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 15.0 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 15.0 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 15.0 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 15.0 |
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 16.5 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 16.5 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 16.5 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 16.5 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 16.5 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 16.5 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 16.5 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 16.5 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 16.5 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 16.5 |
DESIGNATION SIZE MM | SECTION MASS kg/m | SECTION DEPTH mm A | FLANGE WIDTH mm B | FLANGE THICKENESS mm C | WEB THICKNESS mm D | ROOT RADIUS mm | m/ TONNE | Length |
75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 | 8.0 | 169 | 18.0 |
100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 | 8.0 | 121 | 18.0 |
125 x 65 | 11.90 | 125 | 65 | 7.5 | 4.7 | 8.0 | 85 | 18.0 |
150 x 75 | 17.70 | 150 | 75 | 9.5 | 6.0 | 10.0 | 57 | 18.0 |
180 x 75 | 20.90 | 180 | 75 | 11.0 | 6.0 | 12.0 | 48 | 18.0 |
200 x 75 | 22.90 | 200 | 75 | 12.0 | 6.0 | 12.0 | 44 | 18.0 |
230 x 75 | 25.10 | 230 | 75 | 12.0 | 6.5 | 12.0 | 40 | 18.0 |
250 x 90 | 35.50 | 250 | 90 | 15.0 | 8.0 | 12.0 | 29 | 18.0 |
300 x 90 | 40.10 | 300 | 90 | 16.0 | 8.0 | 14.0 | 25 | 18.0 |
380 x 100 | 55.20 | 380 | 100 | 17.5 | 10.0 | 14.0 | 19 | 18.0 |
Additional information
Designation Size (mm) | 75 x 40, 100 x 50, 125 x 65, 150 x 75, 180 x 75, 200 x 75, 230 x 75, 250 x 90, 300 x 90, 380 x 100 |
---|---|
Section Depth (mm) A | 75, 100, 125, 150, 180, 200, 230, 250, 300, 380 |
Flange Width (mm) B | 40, 50, 65, 75, 90, 100 |
Flange Thickness (mm) C | 6.1, 6.7, 7.5, 9.5, 11.0, 12.0, 15.0, 16.0, 17.5 |
Web Thickness (mm) D | 3.8, 4.2, 4.7, 6.0, 6.5, 8.0, 10.0 |
Length | 9.0, 10.5, 12.0, 13.5, 15.0, 16.5, 18.0 |