Steel Angles
Inquiry form
Description
Steel Angles (Equal) | |||||
---|---|---|---|---|---|
SIZE | Std Length | ||||
d | x | b | x | t | |
mm | m | ||||
20 | x | 20 | x | 3 | 6 |
25 | x | 25 | x | 3 | 6 |
5 | 7.5 | ||||
6 | 7.5 | ||||
30 | x | 30 | x | 3 | 7.5 |
5 | 7.5 | ||||
6 | 7.5 | ||||
40 | x | 40 | x | 3 | 7.5 |
5 | 7.5 | ||||
6 | 7.5 | ||||
45 | x | 45 | x | 3 | 9 |
5 | 9 | ||||
6 | 9 | ||||
50 | x | 50 | x | 3 | 9 |
5 | 9 | ||||
6 | 9 | ||||
8 | 9 | ||||
55 | x | 55 | x | 5 | 9 |
65 | x | 65 | x | 5 | 9 |
6 | 9 | ||||
8 | 9 | ||||
10 | 9 | ||||
75 | x | 75 | x | 5 | 9 |
6 | 9 | ||||
8 | 9 | ||||
10 | 9 | ||||
90 | x | 90 | x | 6 | 9 |
8 | 9 | ||||
10 | 9 | ||||
100 | x | 100 | x | 6 | 9 |
8 | 9 | ||||
10 | 9 | ||||
12 | 9 | ||||
125 | x | 125 | x | 8 | 9 |
10 | 9 | ||||
12 | 9 | ||||
16 | 9 | ||||
150 | x | 150 | x | 10 | 9 |
12 | 9 | ||||
16 | 9 | ||||
19 | 9 | ||||
200 | x | 200 | x | 13 | 9 |
16 | 9 | ||||
18 | 9 | ||||
20 | 9 | ||||
26 | 9 |
Additional information
Dimensions | N/A |
---|---|
D (mm) | 20, 25, 30, 40, 45, 50, 55, 65, 75, 90, 100, 125, 150, 200 |
B (mm) | 20, 25, 30, 40, 45, 50, 55, 65, 75, 90, 100, 125, 150, 200 |
T (mm) | 3, 5, 6, 8, 10, 12, 13, 16, 18, 19, 20, 26 |
Std length | 6, 7.5, 9 |