Pipes (Hot Dip Galvanized)
Inquiry form
Description
Pipes (Hot Dip Galvanized) | |||||
---|---|---|---|---|---|
Nominal Pipe Size | SECTION | FINISH HDG | Std Length | ||
OD | t | ||||
mm | kg/m | m | |||
15L | 21.3 | x | 2.0 | 1.00 | 6.5 |
15M | 2.6 | 1.48 | 6.5 | ||
20XL | 26.9 | x | 2.0 | 1.29 | 6.5 |
20L | 21.3 | 2.3 | 1.46 | 6.5 | |
20M | 2.6 | 1.62 | 6.5 | ||
25XL | 33.7 | x | 2.0 | 1.64 | 6.5 |
25L | 2.6 | 2.07 | 6.5 | ||
25M | 3.2 | 2.49 | 6.5 | ||
25H | 4.0 | 3.02 | 6.5 | ||
32XL | 42.4 | x | 2.6 | 2.10 | 6.5 |
32L | 3.2 | 2.65 | 6.5 | ||
32M | 4.0 | 3.22 | 6.5 | ||
32H | 2.0 | 3.90 | 6.5 | ||
40XL | 48.3 | x | 2.3 | 2.73 | 6.5 |
40L | 2.9 | 3.36 | 6.5 | ||
40M | 3.2 | 3.68 | 6.5 | ||
40H | 4.0 | 4.49 | 6.5 | ||
50XL | 60.3 | x | 2.3 | 3.44 | 6.5 |
50L | 2.9 | 4.25 | 6.5 | ||
50M | 3.6 | 5.18 | 6.5 | ||
50H | 4.5 | 6.33 | 6.5 | ||
65XL | 76.1 | x | 2.3 | 4.37 | 6.5 |
65L | 3.2 | 5.94 | 6.5 | ||
65M | 4.0 | 6.61 | 6.5 | ||
65H | 5.0 | 8.12 | 6.5 | ||
80XL | 88.9 | x | 2.6 | 5.75 | 6.5 |
80L | 3.2 | 6.98 | 6.5 | ||
80M | 4.0 | 8.58 | 6.5 | ||
80H | 5.0 | 10.50 | 6.5 | ||
90L | 101.6 | x | 3.2 | 8.02 | 6.5 |
90M | 4.0 | 9.88 | 6.5 | ||
90H | 5.0 | 12.20 | 6.5 | ||
100XL | 114.3 | x | 3.2 | 8.98 | 6.5 |
100L | 3.6 | 10.00 | 6.5 | ||
100M | 4.5 | 12.40 | 6.5 | ||
100H | 5.4 | 14.70 | 6.5 | ||
125L | 139.7 | x | 3.5 | 12.00 | 6.5 |
125M | 5.0 | 16.90 | 6.5 | ||
125H | 5.4 | 18.10 | 6.5 | ||
150L | 165.1 | x | 3.5 | 14.40 | 6.5 |
150M | 5.0 | 20.00 | 6.5 | ||
150H | 5.4 | 21.60 | 6.5 |
Additional information
Nominal Pipe Size | 15L, 15M, 20XL, 20L, 20M, 25XL, 25L, 25M, 25H, 32XL, 32L, 32M, 32H, 40XL, 40L, 40M, 40H, 50XL, 50L, 50M, 50H, 65 XL, 65L, 65M, 65H, 80XL, 80L, 80M, 80H, 90L, 90M, 90H, 100XL, 100L, 100M, 100H, 125L, 125M, 125H, 150L, 150M, 150H |
---|---|
OD (mm) | 21.3, 26.9, 21.3, 33.7, 42.4, 48.3, 60.3, 76.1, 88.9, 101.6, 114.3, 139.7, 165.1 |
T (mm) | 2.0, 2.6, 2.3, 3.2, 4.0, 2.9, 3.6, 4.5, 5.0, 5.4, 3.5 |
Std Length | 6.5 |